Standings Table Tennis - Spring 2018

Recreational

Individual GP W L PCT PS DNP
Dinesh Rajangam 50 37 13 74.0 524 0
Feng Chang 50 35 15 70.0 509 0
Cody Wolcott 50 23 27 46.0 433 0
Gordon Parrish 50 22 28 44.0 439 0
Robert Klunk 50 8 42 16.0 357 0

Intermediate

Individual GP W L PCT PS DNP
Arnab Majumdar 50 48 2 96.0 385 0
Chuck Griffin 50 32 18 64.0 374 0
Jamayan Watkins 50 30 20 60.0 408 0
Corbin Woodling 50 11 39 22.0 219 0
Josh Bradley 50 4 46 8.0 83 40

Competitive

Individual GP W L PCT PS DNP
Paulo 50 39 11 78.0 505 0
Sharon Levine 45 32 13 71.11 454 0
Steve Glickman 45 29 16 64.44 449 0
Michael Omori 50 23 27 46.0 370 0
Steve Zupin II 50 22 28 44.0 426 0
Paul Reetzke 55 21 34 38.18 411 5
Brett Middendorf 35 14 21 40.0 301 0
Benoit Capdordy 50 10 40 20.0 402 0

Advanced

Individual GP W L PCT PS DNP
Mike Offergeld 45 44 1 97.78 491 0
Zdravko Coric 55 30 25 54.55 495 0
Douglas King 55 22 33 40.0 359 0
Patrick Wojtak 45 4 41 8.89 227 10
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with more points
Fallback:
Head to head

Got It, Thanks

Send Your Feedback